
Aug 18, 2025 EOD
Kalyani Investment Company Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533302 | NSE Symbol: | KICL | P/E(TTM): | 38.89 |
ISIN Demat: | INE029L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 120.86 |
Book Value(₹): | 19,461.97 | Market Cap(₹Cr.): | 2,054.01 | Face Value(₹): | 10.00 |
Kalyani Investment Company Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533302 | |
NSE Symbol: | KICL | |
P/E(TTM): | 38.89 | |
ISIN Demat: | INE029L01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 120.86 | |
Book Value(₹): | 19,461.97 | |
Market Cap(₹Cr.): | 2,054.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,746.40
|
4,730.00
|
Prev Close(₹) |
4,700.25
|
4,701.80
|
Volume |
322
|
961
|
Today's Range(₹) |
4,847.10 - 4,700.25
|
4,848.60 - 4,730.00
|
52-Week Range(₹) |
8,211.50 - 4,700.25
|
8,231.45 - 3,470.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|